Natural Gas Inventories as of July 3, 2026
The EIA has released its natural gas inventory report, showing a net increase of 61 Bcf as of July 3, 2026.
Working gas in storage was 2,983 Bcf as of Friday, July 3, 2026, according to EIA estimates. This represents a net increase of 61 Bcf from the previous week. Stocks were 15 Bcf less than last year at this time and 185 Bcf above the five-year average of 2,798 Bcf.
At 2,983 Bcf, total working gas is within the five-year historical range.
| Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) |
Year ago (07/03/25) |
5-year average (2021-25) |
|||||||||||||||||||||||
| Region | 07/03/26 |
06/26/26 |
net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 600 | 587 | 13 | 13 | 614 | -2.3 | 590 | 1.7 | |||||||||||||||||
| Midwest | 729 | 706 | 23 | 23 | 707 | 3.1 | 685 | 6.4 | |||||||||||||||||
| Mountain | 236 | 230 | 6 | 6 | 231 | 2.2 | 193 | 22.3 | |||||||||||||||||
| Pacific | 319 | 313 | 6 | 6 | 290 | 10.0 | 257 | 24.1 | |||||||||||||||||
| South Central | 1,100 | 1,086 | 14 | 14 | 1,157 | -4.9 | 1,073 | 2.5 | |||||||||||||||||
| Salt | 329 | 330 | -1 | -1 | 339 | -2.9 | 302 | 8.9 | |||||||||||||||||
| Nonsalt | 771 | 756 | 15 | 15 | 817 | -5.6 | 771 | 0.0 | |||||||||||||||||
| Total | 2,983 | 2,922 | 61 | 61 | 2,998 | -0.5 |
2,798 | 6.6 | |||||||||||||||||
| Totals may not equal sum of components because of independent rounding. | |||||||||||||||||||||||||
All regions experienced an increase.
All regions are above the five-year average, except for the South Central Nonsalt.

