Natural Gas Inventories as of July 24, 2026
The EIA has released its natural gas inventory report, showing a net increase of 28 Bcf as of July 24, 2026.
Working gas in storage was 3,084 Bcf as of Friday, July 24, 2026, according to EIA estimates. This represents a net increase of 28 Bcf from the previous week. Stocks were 32 Bcf less than last year at this time and 185 Bcf above the five-year average of 2,899 Bcf.
At 3,084 Bcf, total working gas is within the five-year historical range.
| Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) |
Year ago (07/24/25) |
5-year average (2021-25) |
|||||||||||||||||||||||
| Region | 07/24/26 |
07/17/26 |
net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 654 | 631 | 23 | 23 | 649 | 0.8 | 631 | 3.6 | |||||||||||||||||
| Midwest | 789 | 766 | 23 | 23 | 762 | 3.5 | 740 | 6.6 | |||||||||||||||||
| Mountain | 238 | 240 | -2 | -2 | 242 | -1.7 | 203 | 17.2 | |||||||||||||||||
| Pacific | 307 | 314 | -7 | -7 | 301 | 2.0 | 264 | 16.3 | |||||||||||||||||
| South Central | 1,096 | 1,105 | -9 | -9 | 1,162 | -5.7 | 1,063 | 3.1 | |||||||||||||||||
| Salt | 303 | 317 | -14 | -14 | 317 | -4.4 | 278 | 9.0 | |||||||||||||||||
| Nonsalt | 793 | 788 | 5 | 5 | 844 | -6.0 | 784 | 1.1 | |||||||||||||||||
| Total | 3,084 | 3,056 | 28 | 28 | 3,116 | -1.0 |
2,899 | 6.4 | |||||||||||||||||
| Totals may not equal sum of components because of independent rounding. | |||||||||||||||||||||||||
All regions experienced an increase, except for the Mountain, Pacific, South Central and South Central Salt.
All regions are above the five-year average.

