This week’s Baker Hughes Rig Count shows that the U.S. increased by 1 last week, resulting in a total count of 548 rigs. Canada increased by 1 over last week, resulting in a total Canadian count of 124 rigs.
Breakdown by region
Of the regions tracked by Baker Hughes, the Ardmore Woodford, and Permian regions experienced an increase this week.
Meanwhile, no regions experienced a decrease this week:
| Major Basin Variances | This Week | +/- |
| Ardmore Woodford | 2 | 1 |
| Arkoma Woodford | 1 | 0 |
| Barnett | 1 | 0 |
| Cana Woodford | 20 | 0 |
| DJ-Niobrara | 9 | 0 |
| Eagle Ford | 43 | 0 |
| Granite Wash | 17 | 0 |
| Haynesville | 58 | 0 |
| Marcellus | 25 | 0 |
| Mississippian | 0 | 0 |
| Permian | 242 | 1 |
| Utica | 12 | 0 |
| Williston | 28 | 0 |
All other regions saw no net change in the active rig count.

