This week’s Baker Hughes Rig Count shows that the U.S. increased by 3 last week, resulting in a total count of 547 rigs. Canada decreased by 7 over last week, resulting in a total Canadian count of 123 rigs.
Breakdown by region
Of the regions tracked by Baker Hughes, the Eagle Ford, and Haynesville regions experienced an increase this week.
Meanwhile, 1 region experienced a decrease this week:
- The Permian is down 1, at 241.
| Major Basin Variances | This Week | +/- |
| Ardmore Woodford | 1 | 0 |
| Arkoma Woodford | 1 | 0 |
| Barnett | 1 | 0 |
| Cana Woodford | 20 | 0 |
| DJ-Niobrara | 9 | 0 |
| Eagle Ford | 43 | 1 |
| Granite Wash | 17 | 0 |
| Haynesville | 58 | 2 |
| Marcellus | 25 | 0 |
| Mississippian | 0 | 0 |
| Permian | 241 | -1 |
| Utica | 12 | 0 |
| Williston | 28 | 0 |
All other regions saw no net change in the active rig count.

