Competitively priced houses in desirable neighborhoods topped the most popular homes on Redfin last year
A remodeled 5-bedroom, 3.5-bathroom Spanish-style house in Silicon Valley was the most popular home on Redfin.com in 2025. It was viewed nearly 35,000 times in the single day it was on the market before going under contract for $5.6 million—$740,000 over its $4.8 million list price.
| Rank | Home | Total views | Days on market | List price | Sale price | City median sale price |
|---|---|---|---|---|---|---|
| 1 | 3717 Ortega Ct, Palo Alto, CA 94303 | 34,720 | 1 | $4,888,000 | $5,600,000 | $3,455,000 |
| 2 | 2220 Rose St, Berkeley, CA 94709 | 9,377 | 1 | $395,000 | $395,000 | $1,265,000 |
| 3 | 525 164th Pl SE, Bothell, WA 98012 | 8,522 | 1 | $829,950 | $795,000 | $1,085,000 |
| 4 | 4741 119th Ave SE, Bellevue, WA 98006 | 8,504 | 1 | $1,150,000 | $1,150,000 | $1,535,000 |
| 5 | 9 E Del Ray Ave, Alexandria, VA 22301 | 32,032 | 4 | $1,695,000 | $1,867,025 | $600,000 |
| 6 | 11333 204th Ave NE, Redmond, WA 98053 | 7,638 | 1 | $800,000 | $910,000 | $1,350,000 |
| 7 | 642 McDuff Ave, Fremont, CA 94539 | 58,006 | 8 | $1,950,000 | $2,600,000 | $1,461,000 |
| 8 | 11031 Elliston Way NE, Redmond, WA 98053 | 6,924 | 1 | $849,950 | $1,000,000 | $1,350,000 |
| 9 | 14325 81st Ct NE, Kirkland, WA 98034 | 6,699 | 1 | $1,500,000 | $1,840,000 | $1,308,000 |
| 10 | 1254 151st Ave SE, Bellevue, WA 98007 | 26,540 | 4 | $1,499,990 | $1,499,990 | $1,535,000 |
Sale price data came from Redfin and represents the city’s monthly average median for December 2025.
This is according to a Redfin analysis of U.S. homes that were listed and sold on the MLS in 2025. Popularity was measured by dividing a listing’s total number of online views by the number of days it was on the market before going under contract. For example, if a home was on the market for two days and got 10,000 views, it earned 5,000 views each day it was on the market.
“2025’s most popular home—3717 Ortega Court in Palo Alto—is a prime example of sellers who were able to check all the boxes for a hungry pool of luxury buyers,” said Josh Felder, a local Redfin Premier agent. “The home hit the market in March, which was an extremely hot month for Palo Alto last year, with very little inventory and a lot of pent-up demand for homes in this prestigious neighborhood. Pair that with strategic pricing and marketing, and it’s no surprise the listing attracted so much attention, and a buyer snagged it right away for well over asking.”
Rounding out the five most-popular homes were a tear-down in Berkeley, CA, two affordable Seattle-area homes, and a historic Alexandria, VA farmhouse sold by Vice President JD Vance.
Six of the ten most popular listings closed for above their original asking price. Buyers tended to favor competitively priced, upscale, renovated homes in desirable neighborhoods, usually with in-demand features like stainless steel appliances and backyards. Today’s buyers tend to have the upper hand and can often negotiate for concessions, but for in-demand homes in hot markets, the script can flip.
“Thousands of people—from serious buyers to daydreamers and looky-loos—visited these homes online to help them win Redfin’s popularity contest,” said Yingqi Xu, a Redfin Senior Economist. “But just one buyer gets to make a home their own. While bidding wars seem like a distant memory from the pandemic when rates were below 3%, this list shows that for the most desirable homes at attractive prices, there are plenty of interested buyers who are able and willing to go head-to-head and pay top dollar to win over the sellers.”
It’s worth noting that a home’s popularity depends on a lot of factors. Local advertising, population size, neighborhood, agent, time of year, competition and housing inventory all play a role in getting people’s eyes on a listing.
How home sellers can attract homebuyers in today’s market
Many sellers today are struggling to attract buyers as the market continues to price out nearly everyone, leaving a glut of sellers with homes they can’t sell. But there are ways to increase your chances of snagging a sale, starting with getting more eyes on your listing.
Some proven methods to get attention include listing it on the MLS, hiring a professional photographer, working with a great agent, pricing competitively and remaining open to concessions. For sellers looking to close quickly, consider listing in spring, maximizing curb appeal, staging your home well and adding in-demand features.
The most popular home on Redfin in all 50 states
| State | Home | Views | Days on market | List price | Sale price | City median sale price |
|---|---|---|---|---|---|---|
| Alabama | 145 County Road 1675, Cullman, AL 35058 | 1,128 | 1 | $349,000 | $350,000 | $269,000 |
| Alaska | 9000 Granite Pl, Anchorage, AK 99507 | 512 | 1 | $425,000 | $465,000 | $403,000 |
| Arizona | 4559 N Placita de las Chacras, Tucson, AZ 85718 | 1,157 | 1 | $690,000 | $690,000 | $320,000 |
| Arkansas | 2526 Mills Park Rd, Bryant, AR 72022 | 490 | 1 | $190,000 | $196,500 | $257,000 |
| California | 3717 Ortega Ct, Palo Alto, CA 94303 | 34,720 | 1 | $4,888,000 | $5,600,000 | $3,455,000 |
| Colorado | 4580 Garland St, Wheat Ridge, CO 80033 | 7,922 | 4 | $679,900 | $700,000 | $600,000 |
| Connecticut | 782 Matianuck Ave, Windsor, CT 06095 | 9,904 | 5 | $349,900 | $365,000 | Unavailable |
| Delaware | 1710 Gunning Dr, Wilmington, DE 19803 | 1,185 | 1 | $599,900 | $605,000 | $275,000 |
| Florida | 7923 Gulf Way, Hudson, FL 34667 | 11,005 | 6 | $111,000 | $114,500 | $250,000 |
| Georgia | 9230 Melody Cir SW, Covington, GA 30014 | 3,034 | 2 | $165,000 | $180,000 | $269,000 |
| Hawaii | 1668 Hauiki St , Honolulu, HI 96819 | 1,196 | 1 | $888,000 | $890,000 | $608,000 |
| Idaho | 1540 S Wardle St, Boise, ID 83705 | 1,254 | 1 | $539,900 | Not Disclosed | $500,000 |
| Illinois | 1048 Marshall Dr, Des Plaines, IL 60016 | 16,952 | 4 | $349,000 | $365,000 | $390,000 |
| Indiana | 13896 Fernleaf Way, Carmel, IN 46033 | 4,105 | 2 | $539,900 | $553,500 | $502,000 |
| Iowa | 623 Grace St, Council Bluffs, IA 51503 | 522 | 1 | $179,000 | $180,000 | $235,000 |
| Kansas | 14113 W 48th Ter, Shawnee, KS 66216 | 1,788 | 2 | $550,000 | Not Disclosed | $459,000 |
| Kentucky | 8 Clover Ave, Erlanger, KY 41018 | 1,431 | 1 | $200,000 | $210,000 | $250,000 |
| Louisiana | 377 Audubon St, New Orleans, LA 70118 | 2,218 | 3 | $1,265,000 | $1,265,000 | $320,000 |
| Maine | 15 Dennett Rd, Kittery, ME 03904 | 1,419 | 1 | $619,000 | $695,000 | $710,000 (November 2025) |
| Maryland | 10821 Glen Rd, Potomac, MD 20854 | 6,972 | 2 | $995,000 | $1,426,000 | $1,293,000 |
| Massachusetts | 50 Pleasant St, Lexington, MA 02421 | 3,715 | 1 | $1,639,000 | $1,800,000 | $1,688,000 |
| Michigan | 616 Bird Ave, Birmingham, MI 48009 | 1,846 | 2 | $835,000 | $875,000 | $825,000 |
| Minnesota | 11376 President Dr NE, Minneapolis, MN 55434 | 3,810 | 3 | $389,900 | $395,000 | $350,000 |
| Mississippi | 28 Kimberley Dr, Laurel, MS 39440 | 911 | 1 | $196,000 | Not Disclosed | Unavailable |
| Missouri | 510 Fairview Ave, Saint Louis, MO 63119 | 4,287 | 3 | $800,000 | Not Disclosed | $235,000 |
| Montana | 150 Marquardt Ln, Kalispell, MT 59901 | 583 | 1 | $400,000 | Not Disclosed | $538,000 |
| Nebraska | 4430 Sunny Slope Ave, Omaha, NE 68134 | 496 | 1 | $325,000 | $336,500 | $269,000 |
| Nevada | 2529 Indian Sage Way, Las Vegas, NV 89108 | 3,796 | 3 | $449,995 | $430,000 | $439,000 |
| New Hampshire | 180 Kinsley St, Nashua, NH 03060 | 2,420 | 1 | $250,000 | $260,000 | $488,000 |
| New Jersey | 148 Ganttown Rd, Blackwood, NJ 08012 | 1,313 | 1 | $195,000 | $200,000 | $383,000 |
| New Mexico | 1 Solano Ct, Santa Fe, NM 87508 | 489 | 1 | $675,000 | Not Disclosed | $509,000 |
| New York | 16 Muscoot Rd E, Mahopac, NY 10541 | 1,530 | 1 | $525,000 | $489,000 | $593,000 |
| North Carolina | 205 Wood Cir, Chapel Hill, NC 27514 | 6,346 | 4 | $695,000 | $910,000 | $492,000 |
| North Dakota | 224 19th St SE, Minot, ND 58701 | 156 | 1 | $234,900 | $240,000 | $284,000 |
| Ohio | 7845 Wedgemere Cir, Dayton, OH 45424 | 3,371 | 2 | $544,900 | $550,000 | $144,000 |
| Oklahoma | 1020 E 21st St, Tulsa, OK 74114 | 8,512 | 6 | $995,000 | $995,000 | $246,000 |
| Oregon | 5527 SE Tolman St, Portland, OR 97206 | 6,164 | 2 | $449,000 | $520,000 | $500,000 |
| Pennsylvania | 10 Goldenrod Ln, Horsham, PA 19044 | 12,548 | 4 | $585,000 | $620,000 | $452,000 |
| Rhode Island | 7 Wake Robin Rd, Lincoln, RI 02865 | 1,226 | 1 | $260,000 | $265,000 | $446,000 |
| South Carolina | 3019 Viscount St, Charleston, SC 29492 | 14,925 | 10 | $1,750,000 | $1,700,000 | $640,000 |
| South Dakota | 10903 N High Meadows Dr, Black Hawk, SD 57718 | 481 | 2 | $500,000 | $490,000 | Unavailable |
| Tennessee | 2515 Wilson Rd, Clarksville, TN 37043 | 20,840 | 18 | $349,900 | $349,900 | $304,000 |
| Texas | 6817 Wickliff Trl, Plano, TX 75023 | 1,370 | 1 | $394,999 | Not Disclosed | $499,000 |
| Utah | 2343 N 750 W, Lehi, UT 84043 | 1,223 | 1 | $559,900 | Not Disclosed | $619,000 |
| Vermont | 5997 Vt Route 30, Jamaica, VT 05343 | 1,486 | 1 | $190,000 | $215,000 | Unavailable |
| Virginia | 9 E Del Ray Ave, Alexandria, VA 22301 | 32,032 | 4 | $1,695,000 | $1,867,025 | $600,000 |
| Washington | 525 164th Pl SE, Bothell, WA 98012 | 8,522 | 1 | $829,950 | $795,000 | $1,085,000 |
| West Virginia | 319 Hemlock Ct, Paw Paw, WV 25434 | 1,842 | 1 | $380,000 | $380,000 | $120,000 |
| Wisconsin | 30728 113th St, Wilmot, WI 53192 | 7,256 | 3 | $109,900 | $100,000 | $350,000 (September 2025) |
| Wyoming | 464 N Cedar St, Laramie, WY 82072 | 276 | 1 | $219,000 | Not Disclosed | $367,000 |
Sale price data came from Redfin and represents the city’s monthly average median for December 2025.
Note: Metros and states where Redfin has a larger presence tended to see a larger share of views.

